MXGP. Nagl e Herlings vincono Gara 1 sulla pista del Qatar

MXGP. Nagl e Herlings vincono Gara 1 sulla pista del Qatar
Nagl si aggiudica la prima manche del GP del Qatar davanti ad uno scatenato Desalle, terzo Cairoli nella MXGP. Solo nono posto per Villopoto. Herlings conquista il primo posto nella MX2 a Losail, secondo posto per Ferrandis e Lieber, a completare il podio
28 febbraio 2015

Nagl si aggiudica la prima manche del GP del Qatar davanti ad uno scatenato Desalle, terzo Cairoli nella MXGP. Solo nono posto per Villopoto. Herlings conquista il primo posto nella MX2 a Losail, secondo posto per Ferrandis e Lieber, a completare il podio.

Classifica

MXGP - Race 1 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 12 Nagl, Maximilian GER DMSB Husqvarna 34:52.985 18 0:00.000 0:00.000 1:50.069 3 52
2 25 Desalle, Clement BEL FMB Suzuki 34:54.206 18 0:01.221 0:01.221 1:49.681 3 52
3 222 Cairoli, Antonio ITA FMI KTM 35:11.535 18 0:18.550 0:17.329 1:49.822 5 52
4 21 Paulin, Gautier FRA MCM Honda 35:17.794 18 0:24.809 0:06.259 1:50.714 7 52
5 89 Van Horebeek, Jeremy BEL FMB Yamaha 35:27.795 18 0:34.810 0:10.001 1:50.952 7 52
6 461 Febvre, Romain FRA FFM Yamaha 35:35.380 18 0:42.395 0:07.585 1:51.729 8 51
7 24 Simpson, Shaun GBR ACU KTM 35:40.280 18 0:47.295 0:04.900 1:51.851 6 51
8 777 Bobryshev, Evgeny RUS FSM Honda 35:49.037 18 0:56.052 0:08.757 1:51.956 5 51
9 2 Villopoto, Ryan USA AMA Kawasaki 35:52.594 18 0:59.609 0:03.557 1:51.201 2 52
10 19 Philippaerts, David ITA FMI Yamaha 35:56.164 18 1:03.179 0:03.570 1:52.877 5 51
11 183 Frossard, Steven FRA FFM KTM 36:00.332 18 1:07.347 0:04.168 1:52.485 6 51
12 22 Strijbos, Kevin BEL FMB Suzuki 36:02.099 18 1:09.114 0:01.767 1:52.937 7 51
13 39 Guarneri, Davide ITA FMI TM 36:03.623 18 1:10.638 0:01.524 1:53.567 11 51
14 17 Butron, Jose ESP RFME KTM 36:04.947 18 1:11.962 0:01.324 1:52.175 15 51
15 47 Waters, Todd AUS MA Husqvarna 36:05.840 18 1:12.855 0:00.893 1:53.323 10 51
16 100 Searle, Tommy GBR ACU KTM 36:30.663 18 1:37.678 0:24.823 1:53.053 10 51
17 28 Rattray, Tyla RSA MSA Kawasaki 36:33.053 18 1:40.068 0:02.390 1:53.062 15 51
18 259 Coldenhoff, Glenn NED KNMV Suzuki 36:40.287 18 1:47.302 0:07.234 1:54.576 2 50
19 9 de Dycker, Ken BEL FMB KTM 36:46.045 18 1:53.060 0:05.758 1:53.426 4 51
20 23 Charlier, Christophe FRA FFM Honda 36:49.687 18 1:56.702 0:03.642 1:53.766 2 50
21 999 Goncalves, Rui POR FMP Husqvarna 34:57.950 17 1 lap 1 lap 1:55.045 14 50
22 11 Bengtsson, Filip SWE SVEMO Honda 35:08.025 17 1 lap 0:10.075 1:54.424 4 50
23 111 Ferris, Dean AUS MA Husqvarna 35:58.309 17 1 lap 0:50.284 1:55.554 2 50
24 731 Shipton, Jake James GBR QMMF KTM 36:04.852 17 1 lap 0:06.543 1:57.723 1 49
25 77 Lupino, Alessandro ITA FMI Honda 36:18.776 17 1 lap 0:13.924 1:57.890 3 49
26 400 Yamamoto, Kei JPN MFJ Honda 36:24.493 17 1 lap 0:05.717 1:58.066 2 49
27 957 Preston, Jake GBR QMMF KTM 36:45.970 13 5 laps 4 laps 2:04.417 2 46
28 177 Coates, Paul GBR AMA Yamaha 10:24.114 4 14 laps 9 laps 1:59.176 4 48
29 991 Watson, Nathan GBR ACU Husqvarna 1:39.737 0 18 laps 4 laps 0:00.000   0

 

MX2 - Grand Prix Race 1 - Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 84 Herlings, Jeffrey NED KNMV KTM 33:51.825 17 0:00.000 0:00.000 1:51.698 14 51
2 4 Ferrandis, Dylan FRA FFM Kawasaki 33:54.499 17 0:02.674 0:02.674 1:52.198 3 51
3 33 Lieber, Julien BEL FMB Yamaha 33:55.877 17 0:04.052 0:01.378 1:52.522 11 51
4 243 Gajser, Tim SLO AMZS Honda 34:03.212 17 0:11.387 0:07.335 1:52.898 13 51
5 91 Seewer, Jeremy SUI FMS Suzuki 34:04.400 17 0:12.575 0:01.188 1:53.313 7 51
6 1 Tixier, Jordi FRA FFM Kawasaki 34:06.384 17 0:14.559 0:01.984 1:52.838 8 51
7 99 Anstie, Max GBR ACU Kawasaki 34:20.628 17 0:28.803 0:14.244 1:52.780 10 51
8 92 Guillod, Valentin SUI FMS Yamaha 34:21.225 17 0:29.400 0:00.597 1:53.230 9 51
9 41 Jonass, Pauls LAT LAMSF KTM 34:28.648 17 0:36.823 0:07.423 1:53.263 3 51
10 59 Tonkov, Aleksandr RUS MFR Husqvarna 34:32.685 17 0:40.860 0:04.037 1:54.020 6 50
11 64 Covington, Thomas USA FFM Kawasaki 34:37.431 17 0:45.606 0:04.746 1:54.163 11 50
12 119 Pocock, Mel GBR ACU Kawasaki 34:48.479 17 0:56.654 0:11.048 1:55.760 9 50
13 152 Petrov, Petar BUL QMMF KTM 34:50.246 17 0:58.421 0:01.767 1:55.153 10 50
14 128 Monticelli, Ivo ITA FMI KTM 34:52.944 17 1:01.119 0:02.698 1:55.631 8 50
15 51 Getteman, Jens BEL FMB Honda 34:55.448 17 1:03.623 0:02.504 1:54.988 4 50
16 6 Paturel, Benoit FRA FFM Yamaha 34:57.153 17 1:05.328 0:01.705 1:55.735 5 50
17 18 Brylyakov, Vsevolod RUS MFR Honda 35:04.325 17 1:12.500 0:07.172 1:55.605 6 50
18 189 Bogers, Brian NED KNMV KTM 35:17.799 17 1:25.974 0:13.474 1:56.474 3 49
19 274 Lundgren, Anton SWE SVEMO Husqvarna 35:43.151 17 1:51.326 0:25.352 1:56.672 4 49
20 95 Justs, Roberts LAT LAMSF KTM 35:49.507 17 1:57.682 0:06.356 1:55.361 3 50
21 555 Guryev, Artem RUS MFR KTM 34:56.562 16 1 lap 1 lap 1:59.867 3 48
22 300 Golovkin, Viacheslav RUS FMI KTM 35:09.847 16 1 lap 0:13.285 2:01.867 3 47
23 93 Featherstone, Gradie GBR ACU Suzuki 34:44.774 15 2 laps 1 lap 2:00.798 2 48
24 71 Valente, Christopher SUI FMS Husqvarna 24:44.676 11 6 laps 4 laps 2:00.378 3 48
25 919 Watson, Ben GBR ACU KTM 16:53.616 6 11 laps 5 laps 1:58.417 1 48
26 7 Graulus, Damon BEL FMB Yamaha 12:48.954 1 16 laps 5 laps 4:31.812 1 21
Naviga su Moto.it senza pubblicità
1 euro al mese

Da Automoto.it