Per inviarci segnalazioni, foto e video puoi contattarci su [email protected]
Pos. | Segmento | Quantità | Quota % |
---|---|---|---|
1 | Scooter | 101.109 | 65,80% |
2 | Enduro | 17.499 | 11,37% |
3 | Naked | 15.442 | 10,03% |
4 | Custom | 5.864 | 3,81% |
5 | Turismo | 4.958 | 3,22% |
6 | Sportive | 4.459 | 2,89% |
7 | Supermotard | 3.320 | 2,15% |
8 | Trial | 1.091 | 0,70% |
Altre | 121 | 0,08% | |
Totale Estero | 90.462 | 58,80% | |
Totale Italia | 63.401 | 41,20% | |
Totale | 153.863 | 100,00% |
Pos. | Marca | Modello | Cilindrata | Unità |
---|---|---|---|---|
1 | BMW | R 1200 GS | 1170 | 4.129 |
2 | HONDA | NC700X | 670 | 1.692 |
3 | BMW | F 800 GS | 798 | 745 |
4 | TRIUMPH | TIGER 800 | 800 | 682 |
5 | KAWASAKI | VERSYS 650 | 649 | 581 |
6 | HONDA ITALIA | XL 700 V TRANSALP | 680 | 555 |
7 | BMW | R 1200 GS ADVENTURE | 1170 | 506 |
8 | SUZUKI | DL 650 V-STROM | 645 | 500 |
9 | KTM | 125 EXC | 125 | 476 |
10 | BMW | F 700 GS | 798 | 467 |
11 | KTM | 1190 ADVENTURE | 1195 | 446 |
12 | KTM | 300 EXC | 293 | 358 |
13 | YAMAHA | XT 1200 Z | 1199 | 293 |
14 | KTM | 350 EXC-F | 350 | 290 |
15 | BETA | RR 2T 300 MONOPOSTO | 293 | 276 |
16 | KTM | 1190 ADVENTURE R | 1195 | 248 |
17 | KTM | EXC 450 | 449 | 239 |
18 | KTM | 250 EXC-F | 250 | 228 |
19 | APRILIA | CAPONORD 1200 | 1197 | 205 |
20 | KTM | 250 EXC | 249 | 205 |
21 | BMW | F 800 GS ADVENTURE | 798 | 167 |
22 | BMW | G 650 GS | 652 | 156 |
23 | KAWASAKI | VERSYS 1000 | 1043 | 145 |
24 | KTM | FREERIDE 350 | 350 | 128 |
25 | BETA | ALP 4.0 | 349 | 123 |
26 | MOTO GUZZI | STELVIO 1200 | 1151 | 115 |
27 | YAMAHA | XT 660 Z TENERE | 660 | 106 |
28 | HUSQVARNA | TR 650 TERRA | 652 | 106 |
29 | HONDA | CRF250L | 250 | 105 |
30 | KTM | 500 EXC | 510 | 99 |
31 | HUSQVARNA | WRE 125 | 125 | 97 |
32 | KTM | 690 ENDURO R | 690 | 96 |
33 | KTM | 990 ADVENTURE | 1000 | 91 |
34 | HONDA | CRE F 250R HM | 249 | 85 |
35 | BETA | RR 4T 400 MONOPOSTO | 398 | 83 |
36 | BETA | RR 4T 450 MONOPOSTO | 449 | 83 |
37 | HUSQVARNA | TE 310 | 303 | 81 |
38 | HONDA | CRE F 450R HM | 449 | 80 |
39 | YAMAHA | WR 450 | 449 | 79 |
40 | TM RACING | EN 125 | 125 | 78 |
41 | HUSABERG | TE 300 | 293 | 76 |
42 | BETA | RR 125 | 124 | 75 |
43 | HUSABERG | TE 125 | 125 | 75 |
44 | BETA | RR 4T 350 MONOPOSTO | 349 | 74 |
45 | BETA | RR 2T 250 MONOPOSTO | 249 | 71 |
46 | HUSABERG | FE 350 | 350 | 67 |
47 | HUSQVARNA | TE 250 | 249 | 66 |
48 | YAMAHA | XT 660 R | 660 | 62 |
49 | BMW | G 650 GS SERTAO | 652 | 61 |
50 | GAS GAS | ENDUCROSS 300 | 299 | 59 |
Pos. | Marca | Modello | Cilindrata | Unità |
---|---|---|---|---|
1 | KAWASAKI | ER-6N | 649 | 713 |
2 | TRIUMPH | BONNEVILLE | 865 | 701 |
3 | KAWASAKI | Z 800 | 806 | 640 |
4 | KTM | 125 DUKE | 125 | 572 |
5 | BMW | F 800 R | 798 | 535 |
6 | BMW | R 1200 R | 1170 | 526 |
7 | TRIUMPH | STREET TRIPLE | 675 | 521 |
8 | MV AGUSTA | BRUTALE 800 | 798 | 492 |
9 | YAMAHA | XJ6-N | 600 | 459 |
10 | DUCATI | STREETFIGHTER 848 | 849 | 458 |
11 | KAWASAKI | Z 750 | 748 | 443 |
12 | HONDA | CB 500 F | 471 | 439 |
13 | YAMAHA | FZ8-N | 779 | 422 |
14 | HONDA ITALIA | CB 1000 R | 998 | 385 |
15 | HONDA | NC700S | 670 | 364 |
16 | HONDA ITALIA | CB 600 F HORNET | 599 | 363 |
17 | MV AGUSTA | BRUTALE 675 | 675 | 341 |
18 | MOTO GUZZI | V7 STONE | 744 | 339 |
19 | DUCATI | MONSTER 796 | 803 | 314 |
20 | BMW | F 800 GT | 798 | 285 |
21 | KAWASAKI | Z 750 R | 748 | 279 |
22 | KTM | 690 DUKE | 690 | 278 |
23 | KTM | 390 DUKE | 373 | 274 |
24 | YAMAHA | MT-09 | 847 | 270 |
25 | SUZUKI | INAZUMA 250 | 248 | 268 |
26 | DUCATI | DIAVEL ABS | 1198 | 250 |
27 | TRIUMPH | SPEED TRIPLE 1050 | 1050 | 226 |
28 | YAMAHA | FAZER 8 | 779 | 217 |
29 | DUCATI | MONSTER 696 | 696 | 215 |
30 | SUZUKI | GSR 750 | 749 | 206 |
31 | HUSQVARNA | NUDA 900 R | 897 | 200 |
32 | MOTO GUZZI | V7 CLASSIC | 744 | 197 |
33 | APRILIA | SHIVER 750 | 750 | 186 |
34 | TRIUMPH | SCRAMBLER | 865 | 184 |
35 | KAWASAKI | Z1000 | 1043 | 180 |
36 | SUZUKI | GLADIUS 650 | 645 | 171 |
37 | KTM | 200 DUKE | 200 | 159 |
38 | HONDA | CB 1100 | 1140 | 136 |
39 | HONDA ITALIA | CBF 1000 | 998 | 133 |
40 | DUCATI | MONSTER 1100 EVO | 1079 | 109 |
41 | KAWASAKI | ER-6F | 649 | 106 |
42 | HONDA | MSX 125 | 125 | 105 |
43 | KAWASAKI | W800 | 773 | 104 |
44 | TRIUMPH | THRUXTON 900 | 865 | 93 |
45 | YAMAHA | XJ6-S | 600 | 82 |
46 | KYMCO | K-PIPE 125 | 124 | 81 |
47 | YAMAHA | YBR 125 | 124 | 78 |
48 | YAMAHA | MT-03 | 660 | 73 |
49 | DUCATI | MONSTER 696 ABS | 696 | 71 |
50 | DUCATI | DIAVEL STRADA | 1198 | 68 |
Pos. | Marca | Modello | Cilindrata | Unità |
---|---|---|---|---|
1 | HARLEY-DAVIDSON | XL883N IRON 883 | 883 | 827 |
2 | HARLEY-DAVIDSON | XL1200X FORTY-EIGHT | 1202 | 775 |
3 | HARLEY-DAVIDSON | FLHX STREET GLIDE | 1690 | 227 |
4 | HARLEY-DAVIDSON | FXDB STREET BOB | 1585 | 212 |
5 | HARLEY-DAVIDSON | FLS SOFTAIL SLIM | 1690 | 171 |
6 | HARLEY-DAVIDSON | XL1200V SEVENTY-TWO | 1202 | 168 |
7 | YAMAHA | XVS 950 A | 942 | 161 |
8 | MOTO GUZZI | CALIFORNIA 1400 TOURING | 1380 | 141 |
9 | HARLEY-DAVIDSON | XL1200C SPORTSTER 1200 CUSTOM | 1202 | 138 |
10 | HARLEY-DAVIDSON | FLHRC ROAD KING CLASSIC | 1690 | 134 |
11 | HARLEY-DAVIDSON | XL1200CA SPORTSTER 1200 CUSTOM LIMITED EDITION | 1202 | 126 |
12 | MOTO GUZZI | CALIFORNIA 1400 CUSTOM | 1380 | 123 |
13 | HARLEY-DAVIDSON | FXSB BREAKOUT | 1690 | 119 |
14 | HARLEY-DAVIDSON | XL883L SUPER LOW | 883 | 117 |
15 | HARLEY-DAVIDSON | XL1200CB SPORTSTER 1200 CUSTOM LIMITED EDITION | 1202 | 108 |
16 | MOTO GUZZI | 750 NEVADA | 744 | 98 |
17 | HONDA | VT 750 S | 745 | 92 |
18 | HONDA | VT 750 SPIRIT | 745 | 92 |
19 | HARLEY-DAVIDSON | XL883R SPORTSTER 883R | 883 | 91 |
20 | HARLEY-DAVIDSON | FLSTFB FAT BOY SPECIAL | 1690 | 86 |
21 | KAWASAKI | VN 900 CLASSIC | 903 | 80 |
22 | HARLEY-DAVIDSON | FLSTN SOFTAIL DELUXE | 1690 | 77 |
23 | HARLEY-DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED | 1690 | 76 |
24 | HARLEY-DAVIDSON | FXDC SUPER GLIDE CUSTOM | 1585 | 74 |
25 | HARLEY-DAVIDSON | FLHTCU ULTRA CLASSIC ELECTRA GLIDE | 1690 | 72 |
26 | HARLEY-DAVIDSON | FLD DYNA SWITCHBACK | 1690 | 67 |
27 | HARLEY-DAVIDSON | FXDBA STREET BOB LIMITED EDITION | 1690 | 66 |
28 | HARLEY-DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC | 1690 | 64 |
29 | YAMAHA | XV950 | 942 | 53 |
30 | HARLEY-DAVIDSON | FXDF FAT BOB | 1690 | 52 |
31 | HARLEY-DAVIDSON | FXDWG WIDE GLIDE | 1690 | 51 |
32 | HARLEY-DAVIDSON | VRSCDX NIGHT ROD SPECIAL | 1247 | 49 |
33 | HARLEY-DAVIDSON | FXDB103 DYNA STREET BOB | 1690 | 47 |
34 | SUZUKI | VL 800 | 805 | 45 |
35 | HARLEY-DAVIDSON | FLHR ROAD KING 110TH ANNIVERSARY | 1690 | 43 |
36 | YAMAHA | XVS 1300A MIDNIGHT STAR | 1304 | 43 |
37 | TRIUMPH | AMERICA | 865 | 40 |
38 | HARLEY-DAVIDSON | FLSTF FAT BOY | 1690 | 39 |
39 | TRIUMPH | SPEEDMASTER | 865 | 36 |
40 | HARLEY-DAVIDSON | FXDC SUPER GLIDE CUSTOM 110TH ANNIVERSARY | 1585 | 32 |
41 | HARLEY-DAVIDSON | FXSBSE CVO BREAKOUT | 1801 | 31 |
42 | HONDA | VT 750 SHADOW | 745 | 31 |
43 | HARLEY-DAVIDSON | FLSTFB FAT BOY SPECIAL 110TH ANNIVERSARY | 1690 | 28 |
44 | HARLEY-DAVIDSON | FLTRXSE2 CVO ROAD GLIDE CUSTOM | 1801 | 28 |
45 | HARLEY-DAVIDSON | XL1200C SPORTSTER 1200 CUSTOM 110TH ANNIVERSARY | 1202 | 27 |
46 | HARLEY-DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED 110TH ANNIVERSARY | 1690 | 26 |
47 | HARLEY-DAVIDSON | XL883L SPORTSTER 883 LOW | 883 | 25 |
48 | HONDA | VT 1300 CX | 1312 | 24 |
49 | KEEWAY | SUPERLIGHT 125 | 124 | 23 |
50 | HARLEY-DAVIDSON | FLSTC HERITAGE SOFTAIL CLASSIC 110TH ANNIVERSARY | 1690 | 22 |
Pos. | Marca | Modello | Cilindrata | Unità |
---|---|---|---|---|
1 | DUCATI | MULTISTRADA 1200 | 1198 | 1.278 |
2 | HONDA | CB 500 X | 471 | 512 |
3 | HONDA | CROSSTOURER | 1237 | 496 |
4 | HONDA | CROSSRUNNER | 782 | 455 |
5 | BMW | R 1200 RT | 1170 | 291 |
6 | TRIUMPH | TIGER 1200 EXPLORER | 1215 | 209 |
7 | TRIUMPH | TIGER 1050 | 1050 | 203 |
8 | YAMAHA | TDM 900 | 897 | 172 |
9 | BMW | K 1600 GT | 1650 | 171 |
10 | KAWASAKI | Z1000 SX | 1043 | 148 |
11 | ENFIELD | BULLET 500 | 499 | 133 |
12 | HONDA | GL 1800 GOLDWING SE | 1832 | 87 |
13 | YAMAHA | XJ6-F | 600 | 70 |
14 | BMW | K 1600 GTL | 1650 | 68 |
15 | YAMAHA | FJR 1300 ABS | 1298 | 67 |
16 | HUSQVARNA | TR 650 STRADA | 652 | 61 |
17 | HONDA | CBF 125 | 125 | 55 |
18 | SUZUKI | GSX 1250 FA | 1255 | 52 |
19 | HONDA | GOLDWING F6B | 1832 | 52 |
20 | KAWASAKI | 1400 GTR | 1352 | 35 |
21 | MOTO GUZZI | BELLAGIO | 936 | 31 |
22 | HONDA ITALIA | NT 700 DEAUVILLE | 680 | 28 |
23 | SUZUKI | GSX 650 F | 656 | 27 |
24 | TRIUMPH | TROPHY | 1215 | 26 |
25 | SUZUKI | GSF 650 S | 656 | 26 |
26 | MOTO GUZZI | NORGE 1200 8V | 1151 | 21 |
27 | MOTO GUZZI | T5 POLICE | 844 | 15 |
28 | APRILIA | MANA 850 GT | 839 | 9 |
29 | KAWASAKI | MACH III | 499 | 7 |
30 | MOTO GUZZI | GALLETTO | 192 | 6 |
31 | APRILIA | SHIVER 750 GT | 750 | 6 |
32 | HONDA | CB 750 | 736 | 5 |
33 | BMW | K 1600 GTL | 1649 | 5 |
34 | TRIUMPH | SPRINT GT | 1050 | 4 |
35 | BMW | F 800 ST | 798 | 4 |
36 | HONDA | DN-01 | 680 | 4 |
37 | BENELLI | TRE 1130 K | 1131 | 4 |
38 | GILERA | 150 | 152 | 3 |
39 | MOTO GUZZI | FALCONE | 499 | 3 |
40 | MOTO GUZZI | NORGE 850 | 877 | 3 |
41 | KAWASAKI | MACH III | 498 | 3 |
42 | HONDA | NT 700 DEAUVILLE | 680 | 3 |
43 | BENELLI | 125 LEONCINO | 124 | 2 |
44 | BIANCHI | MT 61 | 318 | 2 |
45 | GILERA | 125 | 124 | 2 |
46 | GILERA | 150 | 153 | 2 |
47 | MOTO GUZZI | AIRONE | 246 | 2 |
48 | MV AGUSTA | 125 | 124 | 2 |
49 | MOTO GUZZI | AIRONE | 247 | 2 |
50 | ZUNDAPP | GS 125 | 124 | 2 |
Pos. | Marca | Modello | Cilindrata | Unità |
---|---|---|---|---|
1 | HONDA ITALIA | CBR 600 F | 599 | 403 |
2 | DUCATI | 1199 PANIGALE / 1199 S / 1199 S TRICOLORE | 1198 | 335 |
3 | KAWASAKI | NINJA 300 | 296 | 262 |
4 | YAMAHA | YZF-R125 | 125 | 226 |
5 | DUCATI | 1199 PANIGALE / 1199 PANIGALE S | 1198 | 221 |
6 | HONDA | CBR 125 R | 125 | 214 |
7 | HONDA | CBR 1000 RR | 999 | 212 |
8 | BMW | S 1000 RR | 999 | 208 |
9 | MV AGUSTA | F3 675 | 675 | 201 |
10 | HONDA | CBR 600 RR | 599 | 173 |
11 | KAWASAKI | NINJA ZX-10R | 998 | 137 |
12 | DUCATI | 899 PANIGALE | 898 | 131 |
13 | HONDA | CBR 500 R | 471 | 128 |
14 | YAMAHA | YZF-R6 | 599 | 116 |
15 | KAWASAKI | NINJA ZX-6R | 636 | 107 |
16 | APRILIA | RS4 125 | 124 | 104 |
17 | SUZUKI | GSX-R 600 | 599 | 100 |
18 | YAMAHA | YZF-R1 | 998 | 95 |
19 | BMW | HP4 | 999 | 92 |
20 | SUZUKI | GSX-R 750 | 750 | 85 |
21 | MV AGUSTA | F3 800 | 798 | 81 |
22 | DUCATI | 848 EVO | 849 | 73 |
23 | HONDA | CBR 250 R | 250 | 67 |
24 | TRIUMPH | DAYTONA 675 | 675 | 64 |
25 | HONDA | VFR 1200 F | 1237 | 62 |
26 | SUZUKI | GSX-R 1000 | 999 | 59 |
27 | APRILIA | RSV 4 1000 FACTORY | 999 | 49 |
28 | APRILIA | RS 125 | 125 | 48 |
29 | APRILIA | RSV 4 1000 R | 999 | 39 |
30 | BMW | K 1300 S | 1293 | 37 |
31 | MV AGUSTA | F4 RR | 998 | 34 |
32 | KAWASAKI | ZZR 1400 | 1441 | 31 |
33 | MV AGUSTA | F4 R / F4 | 998 | 31 |
34 | KAWASAKI | NINJA 250R | 249 | 29 |
35 | KAWASAKI | NINJA ZX-6R | 599 | 29 |
36 | DERBI | GPR 125 RACING 4T | 124 | 27 |
37 | SUZUKI | GSX 1300 RK8 | 1340 | 20 |
38 | MV AGUSTA | F4 R | 998 | 13 |
39 | CAGIVA | MITO EV 125 | 125 | 12 |
40 | MV AGUSTA | F4 1000 R V2 | 998 | 11 |
41 | BMW | HP2 SPORT | 1170 | 9 |
42 | KTM | RC8 1190 R | 1195 | 8 |
43 | HYOSUNG | COMET GT 125 R | 124 | 7 |
44 | KTM | RC8 1190 | 1150 | 6 |
45 | RIEJU | RS3 125 | 124 | 4 |
46 | HONDA | CBR 1000 RR | 998 | 4 |
47 | DUCATI | 1098 R MONOPOSTO | 1198 | 3 |
48 | DUCATI | 1098/1098S | 1099 | 3 |
49 | DUCATI | 1198/1198S | 1198 | 3 |
50 | MV AGUSTA | F3 SERIE ORO | 675 | 3 |
Pos. | Marca | Modello | Cilindrata | Unità |
---|---|---|---|---|
1 | DUCATI | HYPERMOTARD / SP / HYPERSTRADA | 821 | 1.353 |
2 | HONDA | CRM 125R HM | 125 | 215 |
3 | KTM | 690 SMC R | 690 | 194 |
4 | APRILIA | DORSODURO 750 | 750 | 192 |
5 | YAMAHA | WR 125 X | 125 | 181 |
6 | HUSQVARNA | SMS 125 | 125 | 114 |
7 | MV AGUSTA | RIVALE 800 | 798 | 102 |
8 | KTM | 990 SUPERMOTO T | 1000 | 99 |
9 | APRILIA | DORSODURO 1200 | 1197 | 87 |
10 | KTM | 990 SUPERMOTO | 1000 | 70 |
11 | HUSQVARNA | SMS 125 | 124 | 70 |
12 | YAMAHA | XT 660 X | 660 | 60 |
13 | HONDA | CITY 200 HM | 183 | 56 |
14 | HONDA | CRM F 125X HM | 125 | 53 |
15 | HUSQVARNA | SM 125 | 125 | 45 |
16 | BETA | RR 125 MOTARD | 124 | 36 |
17 | BETA | RR 4T 125 MOTARD | 125 | 36 |
18 | HONDA | CRF250M | 250 | 36 |
19 | BETA | URBAN 200 | 199 | 32 |
20 | DUCATI | HYPERMOTARD 796 | 803 | 26 |
21 | APRILIA | DORSODURO 750 FACTORY | 750 | 24 |
22 | APRILIA | SX 125 | 125 | 24 |
23 | DERBI | SENDA DRD 125 SM 4T | 124 | 19 |
24 | HUSQVARNA | SMR 511 | 478 | 15 |
25 | BETA | MOTARD 4.0 | 349 | 13 |
26 | SUZUKI | DR 125 SM | 125 | 13 |
27 | HUSQVARNA | SM 630 | 600 | 13 |
28 | DERBI | SENDA 125 | 124 | 10 |
29 | HUSQVARNA | SMR 449 | 450 | 10 |
30 | RIEJU | MRT 125 | 124 | 9 |
31 | BETA | URBAN 125 | 124 | 9 |
32 | KAWASAKI | D-TRACKER 125 | 125 | 8 |
33 | KTM | EXC 450 | 449 | 8 |
34 | QINGQI | QM 125 GY-2B ASD | 125 | 8 |
35 | HUSABERG | TE 125 | 125 | 5 |
36 | DUCATI | HYPERMOTARD 1100 EVO | 1079 | 5 |
37 | DUCATI | HYPERMOTARD 1100 EVO SP | 1079 | 5 |
38 | HUSQVARNA | SM 510 | 501 | 4 |
39 | HYOSUNG | RX 125 D | 125 | 4 |
40 | KTM | 500 EXC | 510 | 4 |
41 | HUSQVARNA | SMR 630 | 600 | 4 |
42 | APRILIA | SXV 450 | 449 | 4 |
43 | APRILIA | SXV 550 | 553 | 4 |
44 | HONDA | CITY 125 HM | 124 | 3 |
45 | MOTOBI | MISANO 125 | 124 | 3 |
46 | GENERIC | TR 125 SM | 124 | 3 |
47 | MALAGUTI | X3M 125 | 124 | 3 |
48 | HUSQVARNA | SM 610 | 576 | 3 |
49 | FANTIC MOTOR | CABALLERO TZ 125 SM | 125 | 2 |
50 | YAMAHA | XT 125 X | 124 | 2 |
Pos. | Marca | Modello | Cilindrata | Unità |
---|---|---|---|---|
1 | BETA | EVO 2T 300 | 297 | 290 |
2 | GAS GAS | TXT 300 RAGA | 294 | 167 |
3 | BETA | ALP 200 4T | 199 | 100 |
4 | OSSA | TR280I | 272 | 100 |
5 | SHERCO | ST 300 | 295 | 65 |
6 | SHERCO | SHERCO 2.9 | 272 | 47 |
7 | JOTAGAS | JT300 | 302 | 37 |
8 | GAS GAS | TXT 280 RAGA | 258 | 29 |
9 | BETA | EVO 2T 250 | 250 | 28 |
10 | HONDA/MONTESA | COTA 4RT | 249 | 27 |
11 | BETA | EVO 2T 125 | 124 | 25 |
12 | SCORPA | SR 280 R | 272 | 22 |
13 | BETA | EVO 2T 290 | 289 | 19 |
14 | OSSA | TR300I | 294 | 17 |
15 | BETA | EVO 4T 300 | 297 | 17 |
16 | HONDA/MONTESA | COTA 4RT | 259 | 14 |
17 | GAS GAS | RANDONNE 125 4T | 123 | 10 |
18 | BETA | ALP 125 4T | 124 | 9 |
19 | SCORPA | TY 125 FR | 124 | 9 |
20 | DERBI | TERRA 125 | 124 | 8 |
21 | GAS GAS | TXT 280 RAGA | 272 | 8 |
22 | GAS GAS | TXT 125 RAGA | 125 | 7 |
23 | SHERCO | 250 | 249 | 6 |
24 | DERBI | TERRA ADVENTURE 125 | 124 | 5 |
25 | JOTAGAS | JT280 | 273 | 5 |
26 | BETA | REV-3 250 CC | 250 | 5 |
27 | SHERCO | ST 1.25 | 125 | 3 |
28 | BETA | REV-3 275 CC | 275 | 3 |
29 | JOTAGAS | JT250 | 249 | 2 |
30 | OSSA | TR125I | 125 | 2 |
Pos. | Marca | Modello | Cilindrata | Unità |
---|---|---|---|---|
1 | HONDA ITALIA | SH 150 | 153 | 9.330 |
2 | HONDA ITALIA | SH 300 | 279 | 6.544 |
3 | HONDA ITALIA | SH 125 | 125 | 5.432 |
4 | PIAGGIO | BEVERLY 300 | 278 | 4.206 |
5 | YAMAHA | TMAX 500 | 530 | 3.996 |
6 | PIAGGIO | LIBERTY 125 RST | 124 | 3.499 |
7 | KYMCO | AGILITY 125 R16 | 125 | 3.049 |
8 | PIAGGIO | BEVERLY 350 | 330 | 2.871 |
9 | YAMAHA | XENTER 150 | 155 | 2.546 |
10 | YAMAHA | XMAX 400 | 395 | 2.226 |
11 | PIAGGIO | VESPA GTS 300 SUPER | 278 | 2.098 |
12 | YAMAHA | XMAX 250 | 250 | 1.712 |
13 | PIAGGIO | VESPA LX 125 3V | 124 | 1.690 |
14 | KYMCO | DOWNTOWN 300 | 299 | 1.602 |
15 | KYMCO | AGILITY 200I R16 | 163 | 1.529 |
16 | HONDA | INTEGRA | 670 | 1.525 |
17 | KYMCO | PEOPLE ONE 125I | 124 | 1.449 |
18 | KYMCO | XCITING 400I | 399 | 1.344 |
19 | HONDA | VISION 110 | 108 | 1.243 |
20 | YAMAHA | XENTER 125 | 125 | 1.212 |
21 | PIAGGIO | LIBERTY 125 PPTT | 124 | 1.172 |
22 | KYMCO | K-XCT 300I | 299 | 1.122 |
23 | PIAGGIO | LIBERTY 125 3V | 124 | 1.098 |
24 | HONDA | PCX 125 | 125 | 1.040 |
25 | KYMCO | PEOPLE GTI 300 | 299 | 1.034 |
26 | YAMAHA | X-CITY 250 | 250 | 1.017 |
27 | LML | NV 125 | 125 | 967 |
28 | BMW | C 600 SPORT | 647 | 952 |
29 | LML | STAR 200 | 200 | 892 |
30 | SUZUKI | AN 650 BURGMAN | 638 | 891 |
31 | SUZUKI | AN 400 BURGMAN | 400 | 879 |
32 | HONDA | PCX 150 | 153 | 879 |
33 | YAMAHA | MAJESTY 400 | 395 | 853 |
34 | PIAGGIO | VESPA PX 150 | 150 | 803 |
35 | PEUGEOT | TWEET 125 | 125 | 709 |
36 | PIAGGIO | LIBERTY 150 RST | 151 | 673 |
37 | HONDA | FORZA 300 | 279 | 672 |
38 | PEUGEOT | TWEET 150 | 151 | 667 |
39 | SYM | SYMPHONY 125 | 125 | 655 |
40 | APRILIA | SCARABEO 100 4T | 96 | 638 |
41 | PEUGEOT | GEOPOLIS 300 | 278 | 635 |
42 | KYMCO | PEOPLE S 200 | 163 | 582 |
43 | PIAGGIO | LIBERTY 150 3V | 155 | 572 |
44 | PIAGGIO | BEVERLY 125 | 124 | 570 |
45 | HONDA | SW-T 400 | 399 | 545 |
46 | APRILIA | SCARABEO 200 | 181 | 535 |
47 | KYMCO | LIKE 125 | 125 | 515 |
48 | BMW | C 650 GT | 647 | 501 |
49 | PIAGGIO | VESPA LX 150 3V | 155 | 487 |
50 | APRILIA | SCARABEO 125 | 124 | 471 |
51 | LML | STAR 125 4T AUTOMATICA | 125 | 467 |
52 | PEUGEOT | LXR 200 | 171 | 466 |
53 | SYM | SYMPHONY 150 | 151 | 457 |
54 | YAMAHA | XMAX 125 | 125 | 456 |
55 | PIAGGIO | VESPA PX 125 | 123 | 452 |
56 | KYMCO | G-DINK 300I | 271 | 444 |
57 | SYM | JOYMAX 300 MY12 | 278 | 437 |
58 | LML | NV 150 | 150 | 425 |
59 | LML | STAR DELUXE 150 | 151 | 408 |
60 | PIAGGIO | X10 350 | 330 | 403 |
61 | PIAGGIO | MP3 300 YOURBAN | 278 | 354 |
62 | SUZUKI | SIXTEEN 150 | 156 | 339 |
63 | KYMCO | DINK 200 E3 | 176 | 332 |
64 | APRILIA | SR MAX 300 | 278 | 319 |
65 | KYMCO | LIKE 200I | 163 | 316 |
66 | PIAGGIO | VESPA LX 125 | 124 | 311 |
67 | KYMCO | PEOPLE S 125 | 125 | 305 |
68 | KYMCO | PEOPLE GTI 200 | 205 | 301 |
69 | KYMCO | XCITING R 300 I | 270 | 289 |
70 | SYM | HD2 200 | 171 | 281 |
71 | YAMAHA | TMAX 500 | 499 | 268 |
72 | HONDA | SH MODE 125 | 125 | 265 |
73 | SUZUKI | UH 200 BURGMAN | 200 | 239 |
74 | PIAGGIO | FLY 125 3V | 124 | 235 |
75 | PIAGGIO | MP3 300 LT | 278 | 230 |
76 | SYM | JOYRIDE 200 EVO | 171 | 229 |
77 | APRILIA | SCARABEO 300 | 278 | 229 |
78 | PIAGGIO | CARNABY 300 CRUISER | 278 | 200 |
79 | SYM | CITYCOM 300 | 264 | 199 |
80 | SYM | SYMPHONY SR 125 | 125 | 192 |
81 | BENELLI | CAFFE' NERO 125 | 125 | 174 |
82 | KYMCO | DOWNTOWN 200 | 205 | 173 |
83 | SYM | MAXSYM 400 | 399 | 171 |
84 | KYMCO | DINK 125 E3 | 125 | 163 |
85 | FOSHAN | LAMBRETTA 150 | 151 | 162 |
86 | KYMCO | PEOPLE GTI 125 | 125 | 158 |
87 | KYMCO | AGILITY 125 CARRY | 125 | 150 |
88 | APRILIA | SRV 850 | 839 | 150 |
89 | PEUGEOT | LXR 125 | 125 | 148 |
90 | PIAGGIO | MP3 500 | 493 | 147 |
91 | SYM | HD 200 EVO FI | 171 | 145 |
92 | BENELLI | CAFFE' NERO 150 | 151 | 143 |
93 | KYMCO | DOWNTOWN 125 | 125 | 137 |
94 | KYMCO | K-XCT 125I | 125 | 136 |
95 | YAMAHA | X-CITY 125 | 125 | 132 |
96 | PIAGGIO | VESPA 946 | 124 | 124 |
97 | PIAGGIO | VESPA S 150 3V | 155 | 124 |
98 | KEEWAY | OUTLOOK 150 | 151 | 122 |
99 | PIAGGIO | VESPA GTS 125 SUPER | 124 | 118 |
100 | SYM | JOYMAX 300 EVO | 264 | 117 |
101 | PEUGEOT | SATELIS 2 300 | 278 | 111 |
102 | SYM | HD2 125 | 125 | 109 |
103 | SUZUKI | SIXTEEN 125 | 124 | 108 |
104 | PIAGGIO | X10 500 | 493 | 108 |
105 | SYM | MIO 100 | 101 | 105 |
106 | SYM | SYMPHONY SR 150 | 151 | 103 |
107 | PIAGGIO | TYPHOON 125 | 124 | 102 |
108 | APRILIA | SPORT CITY 125 CUBE | 124 | 102 |
109 | APRILIA | ATLANTIC 300 | 278 | 98 |
110 | KYMCO | XCITING R 500 I | 498 | 94 |
111 | PIAGGIO | VESPA LX 150 | 151 | 94 |
112 | PIAGGIO | VESPA S 125 3V | 124 | 92 |
